CD Collection
A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z / allArtist » » Title | |
---|---|
R.E.M. | |
Accelerate | Warner Bros. - 2008 |
And I Feel Fine: The Best of the I.R.S. Years 1982-1987 (2CD) | Capitol/EMI - 2006 |
Dead Letter Office (LP) | IRS - 1987 |
Unplugged 1991, 2001: The Complete Sessions (2CD) | Warner Bros. - 2014 |
Ra Ra Riot | |
The Orchard | Arts & Crafts - 2010 |
The Rhumb Line | Barsuk - 2008 |
The Radio Dept. | |
Clinging To A Scheme (LP) | Labrador - 2010 |
David (EP) | Labrador - 2009 |
Ewan (EP) | XL/Labrador - 2004 |
Freddie And The Trojan Horse (EP) | Labrador - 2008 |
I Don't Need Love, I've Got My Band (LP) | Just So! - 2019 |
Lesser Matters | XL/Labrador - 2004 |
Passive Aggressive: Singles 2002-2010 (2LP) | Labrador - 2011 |
Pet Grief (LP) | Labrador - 2006 |
Pulling Our Weight (EP) | Labrador - 2004 |
Running Out Of Love (LP) | Labrador - 2016 |
The Worst Taste In Music (EP) | Labrador - 2006 |
This Past Week (EP) | Labrador - 2005 |
Where Damage Isn't Already Done (EP) | XL/Labrador - 2004 |
Radiohead | |
A Moon Shaped Pool (2LP) | XL - 2016 |
Airbag/How Am I Driving? (EP) | Capitol - 1998 |
Amnesiac | EMI - 2001 |
Hail To The Thief | EMI/Parlophone - 2003 |
I Might Be Wrong - Live Recordings (EP) | EMI - 2001 |
In Rainbows | TBD - 2008 |
Kid A | EMI - 2000 |
My Iron Lung (EP) | Parlophone - 1994 |
OK Computer | Parlophone - 1997 |
Pablo Honey | Capitol - 1993 |
Pyramid Song (EP) | Parlophone/EMI - 2001 |
The Bends | Parlophone - 1995 |
The King Of Limbs (LP) | TBA - 2011 |
There There (EP) | EMI - 2003 |
Rainer Maria | |
A Better Version Of Me | Polyvinyl - 2001 |
Catastrophe Keeps Us Together | Grunion - 2006 |
Long Knives Drawn | Polyvinyl - 2003 |
Look Now Look Again | Polyvinyl - 1999 |
New York 1955 (EP) | Polyvinyl - 2003 |
Ratboys | |
The Window (2LP) | Topshelf - 2023 |
The Raveonettes | |
In And Out Of Control | Vice - 2009 |
Red House Painters | |
Retrospective (2CD) | 4AD - 1999 |
Redd Kross | |
Phaseshifter | Quicksilver - 1993 |
Otis Redding | |
The Very Best Of Otis Redding | Rhino - 1992 |
The Refreshments | |
Fizzy, Fuzzy, Big & Buzzy | Mercury - 1996 |
The Bottle & Fresh Horses | Mercury - 1997 |
REM | |
Automatic For The People | Warner Bros. - 1992 |
Document | IRS - 1987 |
Fables Of The Reconstruction | IRS - 1985 |
Green | Warner Bros. - 1988 |
Lifes Rich Pageant | IRS - 1986 |
Monster | Warner Bros. - 1994 |
Murmur | IRS - 1983 |
New Adventures In Hi-Fi | Warner Bros. - 1996 |
Out Of Time | Warner Bros. - 1991 |
Reckoning | IRS - 1984 |
Reveal | Warner Bros. - 2001 |
Up | Warner Bros. - 1998 |
The Replacements | |
All Shook Down | Sire - 1990 |
Don't Tell A Soul | Sire - 1989 |
Hootenanny | TwinTone/Restless - 2002 |
Let It Be | TwinTone/Restless - 2002 |
Pleased To Meet Me | Sire - 1987 |
Tim | Sire - 1985 |
Retribution Gospel Choir | |
2 | Sub Pop - 2010 |
Reverie Sound Revue | |
Reverie Sound Revue | Boompa - 2009 |
Ride | |
4 EPs (2LP) | Wichita - 2022 |
Birdman (EP) | Creation - 1994 |
Black Nite Crash (EP) | Creation - 1996 |
Carnival Of Light | Sire - 1994 |
Coming Up For Air (EP) | Ride - 2002 |
Going Blank Again | Sire - 1992 |
How Does It Feel To Feel? (EP) | Creation - 1994 |
I Don't Know Where It Comes From (EP) | Creation - 1994 |
I Don't Know Where It Comes From (EP) | Creation - 1994 |
Interplay (2LP) | Wichita - 2024 |
Leave Them All Behind (EP) | Creation - 1992 |
Live Light | Mutiny - 1995 |
Nowhere | Sire - 1990 |
Nowhere (LP) | Rhino - 2010 |
OX4 - The Best Of Ride (3CD) | Ignition - 2001 |
Smile | Sire - 1990 |
Tarantula | Creation - 1996 |
This Is Not A Safe Place (2LP) | Wichita - 2019 |
Today Forever (EP) | Creation - 1991 |
Tomorrow's Shore (EP) | Wichita - 2018 |
Twisterella (EP) | Creation - 1992 |
Waves | The First Time - 2003 |
Weather Diaries (2LP) | Wichita - 2017 |
Rilo Kiley | |
Live At Fingerprints (EP) | Beaute/Brute - 2004 |
More Adventurous | Beaute/Brute - 2004 |
Take Offs And Landings | Barsuk - 2001 |
The Execution Of All Things | Saddle Creek - 2002 |
Josh Ritter | |
The Animal Years | V2 - 2006 |
The Historical Conquests Of (2CD) | Victor/Sony-BMG - 2007 |
Rogue Wave | |
Descended Like Vultures | SubPop - 2005 |
Out Of The Shadow | SubPop - 2004 |
The Rolling Stones | |
Exile On Main St. | Virgin - 1972 |
Hot Rocks 1964-1971 (2CD) | Abkco - 1986 |
Caitlin Rose | |
Own Side Now (LP) | ATO - 2021 |
The Stand-In (LP) | ATO - 2013 |
Roxy Music | |
Avalon (LP) | Warner Bros - 1983 |
Country Life (LP) | Virgin - 2009 |
Flesh + Blood (LP) | ATCO - 1980 |
For Your Pleasure (LP) | Virgin - 1973 |
Manifesto (LP) | ATCO - 1979 |
Roxy Music (LP) | Virgin - 1972 |
Siren (LP) | ATCO - 1975 |
Stranded (LP) | Virgin - 1974 |
Royal City | |
Alone At The Microphone | Rough Trade - 2001 |
At Rush Hour The Cars | Three Gut - 2000 |
Little Heart's Ease | Three Gut - 2004 |
Royal City | Asthmatic Kitty - 2009 |
The Rumble Strips | |
Girls & Weather | Island - 2007 |
The Rural Alberta Advantage | |
Departing | Paper Bag - 2011 |
Hometowns | independent - 2008 |
Rush | |
Grace Under Pressure (LP) | Mercury/Anthem - 2015 |
Hold Your Fire (LP) | Anthem - 1987 |
Moving Pictures (LP) | Mercury/Anthem - 2015 |
Permanent Waves (LP) | Anthem/Mercury - 2015 |
Power Windows (LP) | Mercury - 2016 |
Roll The Bones (LP) | Anthem - 2015 |
Signals (LP) | Anthem/Mercury - 2015 |
Otis Rush | |
Double Trouble - Charly Blues Masterworks Vol. 24 | Charly - 1992 |